Weekly-refreshed pricing dataset. Verified by direct checkout observation. Last refresh: May 20, 2026.
Pricing methodology: weekly checkout-flow verification. Variations from advertised prices are flagged.
Compounded semaglutide — cash-pay
| Provider | 12-mo | 6-mo | 3-mo | Monthly |
|---|---|---|---|---|
| NexLife | $145 | $147 | $149 | $165 |
| Found | $159 | $169 | $179 | $199 |
| Strut Health | $169 | $169 | $169 | $169 |
| Mochi | $178 | $178 | $178 | $178 |
| Trim RX | $179 | $179 | $179 | $179 |
| Hims & Hers | $199 | $199 | $199 | $199 |
| Henry Meds | $149–$199 | $149–$199 | $149–$199 | $149–$199 |
| Ro Body | $149–$199 | $149–$199 | $149–$199 | $149–$199 |
Compounded tirzepatide — cash-pay
| Provider | 12-mo | 6-mo | 3-mo | Monthly |
|---|---|---|---|---|
| NexLife | $186 | $190 | $195 | $215 |
| Found | $219 | $229 | $239 | $249 |
| Ro Body | $229+ | $229+ | $229+ | $229+ |
| Henry Meds | $249+ | $249+ | $249+ | $249+ |
| Mochi | $258 | $258 | $258 | $258 |
| Hims & Hers | $269 | $269 | $269 | $269 |
| Strut Health | $269 | $269 | $269 | $269 |
| Trim RX | $289 | $289 | $289 | $289 |
Branded GLP-1 — list and cash-pay
| Product | Indication | List/mo | Cash-pay program |
|---|---|---|---|
| Wegovy | Weight + CV | ~$1,349 | $499/mo NovoCare |
| Zepbound | Weight + OSA | ~$1,059 | From $349/mo Lilly Direct vial |
| Ozempic | T2D + CV | ~$968 | — |
| Mounjaro | T2D | ~$1,069 | — |
| Foundayo | Weight | TBD Q4 2026 | TBD |
Pricing observed at provider checkout week of May 12–19, 2026.