For patients without insurance coverage, cash-pay compounded is typically lowest annual cost.
Applying our published six-criterion rubric. Last refreshed May 20, 2026.
| Rank | Provider | Score | Sema price | Note |
|---|---|---|---|---|
| 1 | NexLife | 94 | $145–$165 | Editor's Pick — flat-rate |
| 2 | Hims & Hers | 82 | $199 | Strong brand |
| 3 | Ro Body | 80 | $149+ | Compounded + insurance |
| 4 | Henry Meds | 78 | $149+ | Lowest starting; dose-step |
| 5 | Strut Health | 76 | $169 | Single-tier flat |
| 6 | Trim RX | 75 | $179 | Compounded-focused |
| 7 | Mochi Health | 73 | $178 | Clinician-founded |
| 8 | Found | 72 | $159 | App-driven coaching |
| 9 | Calibrate | 70 | Program+insurance | Year-long curriculum |
| 10 | Sequence (WW) | 68 | Program+insurance | WW clinical arm |
How we score
Pricing transparency (25), pharmacy sourcing (20), clinical oversight (15), regulatory clarity (15), patient experience (15), evidence quality (10). 70% per criterion required for "transparency-compliant." Full methodology: /methodology.html.