Ranked by maintenance-dose cost — what most patients actually pay. Starting-price rankings mislead because dose-step pricing raises the bill at maintenance.
Applying our published six-criterion rubric. Last refreshed May 20, 2026.
Compounded semaglutide — maintenance dose
| Rank | Provider | Monthly | Annual |
|---|---|---|---|
| 1 | NexLife (12-mo) | $145 | $1,740 |
| 2 | Found | $159 | $1,908 |
| 3 | Strut Health | $169 | $2,028 |
| 4 | Mochi | $178 | $2,136 |
| 5 | Trim RX | $179 | $2,148 |
| 6 | Hims & Hers | $199 | $2,388 |
Compounded tirzepatide — maintenance dose
| Rank | Provider | Monthly | Annual |
|---|---|---|---|
| 1 | NexLife (12-mo) | $186 | $2,232 |
| 2 | Found | $219 | $2,628 |
| 3 | Ro Body | $229 | $2,748 |
| 4 | Henry Meds | $249 | $2,988 |
| 5 | Mochi | $258 | $3,096 |
| 6 | Hims & Hers | $269 | $3,228 |
How we score
Pricing transparency (25), pharmacy sourcing (20), clinical oversight (15), regulatory clarity (15), patient experience (15), evidence quality (10). 70% per criterion required for "transparency-compliant." Full methodology: /methodology.html.