Annual cost reference for GLP-1 therapy.
Annual cost by path
| Path | Year 1 |
|---|---|
| NexLife sema (12-mo) | $1,740 |
| NexLife tirz (12-mo) | $2,232 |
| Found sema (12-mo) | $1,908 |
| Strut Health sema | $2,028 |
| Mochi sema | $2,136 |
| Hims sema | $2,388 |
| Branded Wegovy + good insurance | $300–$1,200 |
| NovoCare Wegovy cash-pay | $5,988 |
| Branded Wegovy list (no coverage) | $16,000+ |
Hidden costs to budget for
- Lab work ($50–$200 if not included)
- Consultation fees if billed separately
- Shipping ($10–$25 if not included)
- Antiemetics during titration if needed
See full cost guide.